
[
	{
		"product_id": "25", 
		"product_title": "Cyber Security Information Session", 
		"product_content": "How are you protecting your business? Cybercrime is on the rise. During the 2020–21 financial year, the Australian Cyber Security Centre (ACSC) reported receiving one cyber attack report every 8 minutes. For small businesses, the average financial loss was $8,899 per cybercrime report, while for medium-sized businesses this figure was $33,442 per report (ACSC Annual Cyber Threat Report 2020–21).AND 72% of businesses that suffer a major data loss disappear within 24 months. Security starts with you! Protective measures are simple, cost-effective and immediately beneficial. Dealing with cyber security is a threat that needs to be at the forefront of day-to-day business minds.Security needs to start with you! Whilst multiple layers of security systems that all work together can give your network and its users comprehensive protection. Security systems and end-user awareness are extremely important to combat today's sophisticated threat landscape, as are your backup and disaster recovery plan! Please join Shaun Witherden (Senior Channel Manager, Datto Inc) and Allan van Dungen (Director, SolutionOne ISO 27001 Certified IT Provider) to learn about Cyber Security. SolutionOne's Cyber Security Information Session Thursday the 21st of July from 3 pm until 5 pm with drinks and canapes following. Mornington Yacht Club The world of cyber security is constantly evolving with the frequency and variety of cyber-attacks increasing rapidly. Throughout this interactive session we’ll discuss how prevention is key in cybersecurity: Layered Security Approach Phishing Attacks End User Education & MFA Ransomware Business Continuity and Disaster Recovery SaaS Protection Free for CfMP Members - Please contact [Tomi Winfree](info@committeeformp.com.au) if you haven't received a member discount code. We look forward to seeing you there. Please note: Our system will automatically subscribe your details into our database for future correspondence at the time of booking. So please get in touch with info@committeeformp.com.au if you would like to unsubscribe.", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "30.0000", 
		"product_price_ex_tax": 27.272727272727, 
		"product_price_local_tax": "30.0000", 
		"product_created_datetime": "2022-06-17 08:08:47", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": "30", 
		"product_uri": "\/products\/comp-cyber-security-information-session\/"
	}, 
	{
		"product_id": "11", 
		"product_title": "Raising Girls with Steve Biddulph", 
		"product_content": "MP Shire urged to make ‘Small Business Friendly Council’ commitmentThe Committee for Mornington Peninsula (C4MP) is urging the local Shire to follow the lead of other Victorian local governments and commit to becoming a ‘Small Business Friendly Council’. C4MP is hosting a luncheon on October 28 at the Mornington Racing Club, where the Victorian Small Business Commissioner (VSBC), Judy O'Connell, will outline the assistance her Office can provide local businesses, the advantages a ‘Small Business Friendly Council’ can bring and example of innovative approaches local government’s are deploying to support their business community. Ms O'Connell address will include:*The role and small business resource that is the Victorian Small Business Commissioner *An overview of the \"Small Business - Friendly Council\" initiative (and the process to support Council's living up to their Charter commitments*Why Council's have chosen to participate and practical examples of local government initiatives to support small business Tickets available via the book now button belowMembers $75 and Non-Members $85Ticket price includes 2 course luncheon and drinks at bar prices", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "35.0000", 
		"product_price_ex_tax": 31.818181818182, 
		"product_price_local_tax": "35.0000", 
		"product_created_datetime": "2019-12-12 04:59:43", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": "200", 
		"product_uri": "\/products\/comp-raising-girls-with-steve-biddulph-11\/"
	}, 
	{
		"product_id": "5", 
		"product_title": "Not for Profit - Annual Subscription", 
		"product_content": "", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "500.0000", 
		"product_price_ex_tax": 454.54545454545, 
		"product_price_local_tax": "500.0000", 
		"product_created_datetime": "2019-07-28 13:32:03", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/comp-not-for-profit-annual-subscription\/"
	}, 
	{
		"product_id": "3", 
		"product_title": "Corporate (6-49 employees) - Annual Subscription", 
		"product_content": "", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "3000.0000", 
		"product_price_ex_tax": 2727.2727272727, 
		"product_price_local_tax": "3000.0000", 
		"product_created_datetime": "2019-07-28 13:30:18", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/comp-corporate-6-49-employees-annual-subscription\/"
	}, 
	{
		"product_id": "2", 
		"product_title": "Corporate Gold (over 50 employees) - Annual Subscription", 
		"product_content": "", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "7000.0000", 
		"product_price_ex_tax": 6363.6363636364, 
		"product_price_local_tax": "7000.0000", 
		"product_created_datetime": "2019-07-28 13:29:24", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/comp-corporate-gold-over-50-employees-annual-subscription\/"
	}, 
	{
		"product_id": "4", 
		"product_title": "Small Business (less than 6 employees) - Annual Subscription", 
		"product_content": "", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "1000.0000", 
		"product_price_ex_tax": 909.09090909091, 
		"product_price_local_tax": "1000.0000", 
		"product_created_datetime": "2019-07-28 00:00:00", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/comp-small-business-less-than-6-employees-annual-subscription\/"
	}, 
	{
		"product_id": "1", 
		"product_title": "Platinum - Annual Subscription", 
		"product_content": "", 
		"product_order": "0", 
		"product_icon": null, 
		"product_brand_id": "1", 
		"product_price": "21000.0000", 
		"product_price_ex_tax": 19090.909090909, 
		"product_price_local_tax": "21000.0000", 
		"product_created_datetime": "2019-07-26 00:00:00", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/comp-platinum-annual-subscription\/"
	}
]